
| Weld 225-4   
	    Weld 250-5.5   
	    Weld 300-6   
	    Weld 300-10   
	    Weld 400-10 | ||
| Getec 225-4HYDRAULICALLY-DRIVEN DC WELDER & AC GENERATOR | ||
| 
 | 
| QUALITY FEATURES | |
|  225 DC Amps |  70% Duty Cycle | 
|  7 Step - 2 Range |  Locking Weld Receptacles | 
| SPECIFICATIONS | |||
|  Flow | = 20 - 40 GPM |  Volts | = 120 or 120 / 240 | 
|  Pressure | = 2000 PSI Max |  Generator Output | = 4200 Watt | 
|  Frequency | = 60 Hz |  Amps | = 225 DC Amps | 
|  Weight | = 115 Lbs |  Strike Voltage | = 82 VDC | 
|  Weld Voltage | = 22 - 28 VDC |  Dimensions (inches) | = 8W*14H*30L | 

 
	